Vehicle Tracking
| Definition | Charge |
---|
Installation | Installation of device, new or replacement. | $65 |
Removal | Remove device and leave with customer. The customer is responsible for the return. | $55 |
De/Re | Device removed from 1 vehicle, and installed on another, at the same site at the same time. | $55 |
Missed Appointment | Non-attendance or cancellation of an appointment with less than 24 hours’ notice. | $50 |
NRF | The device has been placed on Perm Stop and has not been returned within 60 days. | $30 |
Out of Hours Surcharge | Extra charge for jobs completed on weekends. | $25 |
Admin Fee | Fee for initial device setup. | $25 |
Returned DD Charge | Charge for a missed Direct Debit payment. | $12 |
Hard Copy Invoice | Charge to receive a hard copy of a single invoice. | $10 |
Cameras
| 1 Camera/Dual Lense | 2 Cameras | 3 Cameras | 4 Cameras | 5 Cameras | >5 Cameras |
---|
Installation | $90 | $190 | $250 | $370 | $490 | Pricing Available Upon Request |
Add On’s (Driver ID, PTO, Tacho, Panic Button) | $10 Each | $10 Each | $10 Each | $10 Each | $10 Each | Pricing Available Upon Request |
Temperature Probe | $60 | $60 | $60 | $60 | $50 | Pricing Available Upon Request |
Side Scan Installation | $180 | $180 | $180 | $180 | $180 | Pricing Available Upon Request |
Out of Hours Surcharge | $25 | $25 | $25 | $25 | $25 | Pricing Available Upon Request |
Removal | $80 | $170 | $220 | $320 | $420 | Pricing Available Upon Request |
De/Re | $130 | $280 | $360 | $540 | $700 | Pricing Available Upon Request |
Service Call | $55 | $55 | $55 | $55 | $55 | Pricing Available Upon Request |
These charges are the minimum amounts only. Any custom/bespoke installation may incur an increased charge depending upon requirements.