- Home
- Telematics charges
Telematics charges
Definition | Charge | |
---|---|---|
Missed Appointment | Non-attendance or cancellation of an appointment with less than 24 hours’ notice. | $100.00 |
De/Re | Device removed from 1 vehicle, and installed on another, at the same site at the same time. | $65.00 |
Service Call | Engineer visits to check and repair an issue. | $50.00 |
Removal (Track & Camera) | Remove device and leave with customer. The customer is responsible for the return. | $65.00 |
Out of Hours Surcharge | Extra charge for jobs completed on weekends. | $50.00 |
Admin Fee | Fee for initial device setup. | $20.00 |
Vehicle Tracking Non-Return Fee | The device has been placed on Perm Stop and has not been returned within 60 days. | $200.00 per device |
Camera Non-Return Fee | $330-$1120 per vehicle |
These charges are the minimum amounts only. Any custom/bespoke installation may incur an increased charge depending upon requirements.