- Home
- Fuel cards
- Fuel account and card charges
Fuel account and card charges
Fee type | Amount | Description | Frequency | Charged |
---|---|---|---|---|
Radius Velocity Portal Fee | Up to 5% of total invoice value | Supports the quality and development of the MY Network, products and services provided to all our valued customers | Monthly | Per Account |
Annual Card Fee | RM 65 | To cover card manufacturing, distribution, ongoing maintenance and administration costs | Yearly | Per active card issued |
Replacement Card Fee | RM 15 | Charge applied for any replacement of new Fuel Card | Per request | Per Card |
Direct Debit Bounce Fee | RM 5 - RM 20 | Charge applied to unsuccessful direct debit payment | Monthly | Per Bounce |
Account Review | RM 50 | Charge applied to inactive account for reactivation review request | Monthly | Per Account |
* Card dependant ** Optional |
For any queries regarding your fuel pricing please refer to your weekly invoice or your account manager.
All of our prices are subject to any government taxes, duties, levies and charges at the prevailing rate that may apply from time to time.
Office address: Radius Business Solutions (Malaysia) Sdn. Bhd. | Suite 7.05, Level 7, The Gardens North Tower, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur
Registered address: Radius Business Solutions (Malaysia) Sdn. Bhd. | Upper Penthouse, Wisma RKT, No. 2 Jalan Raja Abdullah, Off Jalan Sultan Ismail, 50300 Kuala Lumpur
Registered in Malaysia No: 201601009210 (1180138-H)