- Home
- Telematics charges
Telematics charges
Definition | Charge | |
---|---|---|
De/Re | Device removed from 1 vehicle, and installed on another, at the same site at the same time. | $210-$250 |
Service Call | Engineer visits to check and repair an issue. | $120 first hour then $90 per hour |
Removal | Remove device and leave with customer. The customer is responsible for the return. | $120-$150 |
Missed Appointment | Non-attendance or cancellation of an appointment with less than 24 hours’ notice. | $120 |
Vehicle Tracking Non-Return Fee | Charge per tracking device that has not been returned to Radius within 60 days from the device being placed on Permanent Stop. | $99 per device |
Camera Non-Return Fee | Charge per camera that has not been returned to Radius within 60 days from the camera being placed on Permanent Stop. | $335-$1145 per vehicle |
These charges are the minimum amounts only. Any custom/bespoke installation may incur an increased charge depending upon requirements.